PRODUCT
一、规格索引
| P l a n a r 系 列 | 定位精度 (μm) | 重复定位精度 (μm) | 行程 (mm) | 最大速度 (mm/s) | 最大加速度 (m/s²) | 连续推力 (N) | 峰值推力 (N) |
| Planar DPL125-25 | 0.1 | ±0.03 | 25×25 | 200 | 5/15 | 14 | 84 |
| Planar DPL125-50 | 0.1 | ±0.03 | 50x50 | 200 | 5/15 | 14 | 84 |
| Planar DPL246-100 | 0.1 | ±0.03 | 100x100 | 200 | 5/10 | 21 | 126 |
| Planar DPL300-200 | 0.25 | ±0.08 | 200x200 | 200 | 5/10 | 28 | 168 |
| Planar DPL480-280 | 0.25 | ±0.08 | 280x280 | 200 | 5/10 | 50.4 | 252 |
| Planar DPL480-280 | 0.25 | ±0.08 | 200x200 | 200 | 5/10 | 50.4 | 252 |
| Planar DPL500-300 | 0.25 | ±0.08 | 300x300 | 200 | 5/10 | 50.4 | 252 |
